AP Calculus BC
Current Curriculum based on
Calculus: Graphical, Numerical, Algebraic, Third Edition
by Finney, DeMana, Waits, Kennedy
Chapter 3: Derivatives
| Chapter 3 | Lectures | Assignments | Additional Assignments |
| 3.1 Derivatives | movie: (34:06) | solutions movie: 1-11 odd (17:47) | 2-12 even |
| 3.2 Differentiability | movie: (28:10) | solutions movie: 1-10 all (15:28) | 12-26 even |
| 3.3 Rules for Derivatives | movie: (38:54) | movie: 1, 3, 5 (5:24) | 2-26 even
|
| 3.4: Velocity and Other Rates of Changes | movie: (28:40) | movie: 5 (6:00) | 3-19 eoo |
| 3.5 Derivatives of Trig. Functions | movie: (24:12) | movie: 1-10 (31:52) | 12-36 even |
| 3.6 The Chain Rule | movie: (22:04) | solutions movie: 1-7 odd (7:47) | |
| Practice Test through 3.6 | movie: 1-10 (12:51) movie: 11-20 (10:44) movie: 21-30 (10:15) movie: 31-40 (10:33) movie: 41-46 (5:23) | ||
| 3.7 Implicit Differentiation | movie: (25:59) | movie: 1-7 odd (9:51) | |
| 3.8 Derivatives of Inverse Trigonometric Functions | movie: (14:26) | solutions movie: 5 (1:46) | |
| 3.9 Derivatives of Exponential and Logarithmic Functions | movie: (22:41) | )solutions movie: 7 (1:04) | |
| Practice Test 3.1 to 3.9 | movie: 1-10 (12:24) movie: 11-20 (15:14) movie: 21-30 (12:14) movie: 31-40 (8:21) movie: 41-46 (7:01) | ||
| Chapter 3 Review | 1-39 odd, 43-65 odd, 81-83 movie: 15 (2:31) |
Chapter 4: Applications of Derivatives
| Chapter 4 | Lectures | Assignments |
| 4.1 Extreme Values of Functions | movie (31:12) | 1-10, 11-41 odd, 45-50 movie: 2, 4 (3:21) |
| 4.2 Mean Value Th’m (& Antiderivitives | movie (22:33) | 1-9 odd, 15-37 odd, 51-56 movie: 5 (6:40) |
| 4.3 Connecting f’ and f” with the Graph of f | movie (51:27) | 1-29 odd, 33-37 odd, 55-60 movie: 1 (2:45) |
| Practice Test 4.3 | movie: 1 to 10 (13:00) movie: 11 to 20 (11:59) movie: 21 to 30 (11:34) movie: 31 to 40 (15:35) movie: 41 to 46 (7:29) | |
| 4.4 Modeling and Optimization | movie (20:02) | 1-49 odd, 51-56 movie: 1 (6:42) |
| 4.5 Linearization and Newton’s Method | movie (23:43) | |
| 4.6 Related Rates | movie (22:55) | 1-35 odd, 36-41 movie: 5 (3:02) |
| 8.2 L’Hopital’s Rule | movie (33:27) | 1-25, 29-51 odd movie: 1 (2:21) movie: 3 (1:28) movie: 5 (1:09) movie: 7 (1:06) movie: 9 (2:38) movie: 11 (4:19) movie: 13 (5:47) movie: 15 (3:02) movie: 17 (2:26) movie: 19 (9:25) movie: 21 (3:33) movie: 25 (4:24) movie: 31 (2:41) movie: 43 (3:38) |
| Practice Test 4.6 | movie: 1 (8:48) movie: 2 (7:40) movie: 3 (7:37) movie: 4 (3:58) movie: 5 (9:50) movie: 6 (12:15) | |
| Chapter 4 Review | 1-35 odd, 47-63 odd, 70-73 movie: 1 (6:45) |
Chapter 5: The Definite Integral
| Chapter 5 | Lectures | Assignments |
| 5.1 Extreme Values of Functions | movie: (42:15) | 1, 3, 5, 17, 19 movie: 3 (5:14) |
| 5.2 Definite Integrals | 7-27 odd movie: 9 (1:09) | |
| 5.3 Definite Integrals and Antiderivatives | movie: (13:32) | 1-7 odd, 11-17 odd, 19-35 odd, 45-50 movie: 1d (1:42) |
| 5.4 The Fundamental Theorem of Calculus | movie: (24:44) | 1-47 odd, 59, 65-70 movie: 9 (1:36) |
| 5.5 Trapezoidal Approximation | movie: (11:53) | movie: 11 (10:11) |
| Practice Test 5.5 | movie: 1-10 (16:49) movie: 11-20 (16:14) movie: 21-30 (18:13) movie: 31-40 (14:59) movie: 41-46 (7:23) | |
| Chapter Review | 9-51 odd movie: 13 (5:36) |
Chapter 6: Differential Equations and Mathematical Modeling
| Chapter 6 | Lectures | Assignments |
| 6.1 Slope Fields and Euler’s Method | movie (41:03) | 1-49 odd, 59-64 movie: 5 (2:25) |
| 6.2 Antidifferentiation by Substitution | movie: (18:28) | 1-11 odd, 17-65 odd, 71-76 movie: 11 (1:18) movie: 17, 19, 27, 31, 35, 39, 41, 55, 65 (18:40) |
| 6.3 Antidifferentiation by Parts | movie: (21:30) | 1-27 odd, 36-41 movie: 3 (3:35) |
| 6.4 Exponential Growth and Decay | movie: (12:10) | 1-27 odd, 47-52 movie: 5 (5:25)
|
| 6.5 Logistics Growth | movie: (40:45) | 1-35 odd movie: 5 (4:24) |
| Chapter 6 Review | 1-43 odd, 47, 49, 55, 57, 61-63 odd, 67-69 movie: 15 (1:30) | |
| Sample Test | movie: 1-10 movie: 11-20 movie: 21-30 |
Chapter 7: Applications of Definite Integrals
| Chapter 7 | Lectures | Assignments |
| 7.1 Integral as Net Change | movie: (25:21) | 1-21 odd, 27, 31-36 movie: 1 (5:16) |
| 7.2 Areas in the Plane | movie: (23:10) | 1-41 odd, 50-55 movie: 1 (5:16) movie: 3 (2:12) movie: 5 (4:38) movie: 7 (6:16) movie: 11 (6:57) movie: 13 (6:11) movie: 19 (5:31) movie: 21 (8:22) movie: 23 (12:33) movie: 25 (7:47) movie: 27 (4:46) movie: 29 (4:09) movie: 33 (6:50) |
| 7.3 Volumes | movie: (17:52) | 1-28, all, omit 10 movie: 1 (7:40) |
| 7.4 Arc Length | movie: (19:49) | 1-19 odd, 32-37 all movie: 5 (6:54) |
| Chapter Review | movie: 21 a-c (16:34) movie: 21 d (8:46) movie: 45 (8:54) | |
| After the AP Exam: 7.5 Work | movie: (56:17) | 1-11 odd, 17, 34-39 movie: 1 (5:13) movie: 5 (4:28) movie: 9 (6:26) movie: 9 (5:37) movie: 17 (13:31) |
Chapter 8: Sequences, L'Hopital Rules, and Improper integrals
| Chapter 8 | Lectures | Assignments |
| 8.1 Sequences | movie: (part 1, 49:14) movie: (part 2, 14:31) movie: (part 3, 20:21) | 1-43 odd, 45-54 movie: 9 (1:06) movie: 17 (2:13) movie: 19 (1:46) movie: 23 (2:24) movie: 25 (5:53) movie: 27 (1:55) movie: 29 (4:08) movie: 35 (2:16) movie: 37 (1:47) movie: 39 (1:34) movie: 43 (2:12) |
| 8.2 L’Hôpital’s Rule | movie (33:27) | 1-25, 29-51 odd movie: 1 (2:21) movie: 3 (1:28) movie: 5 (1:09) movie: 7 (1:06) movie: 9 (2:38) movie: 11 (4:19) movie: 13 (5:47) movie: 15 (3:02) movie: 17 (2:26) movie: 19 (9:25) movie: 21 (3:33) movie: 25 (4:24) movie: 31 (2:41) movie: 43 (3:38) |
| Quiz 8.1 to 8.2 | movie: 6 (3:20) movie: 7 (2:04) movie: 8 (3:21) | |
| 8.3 Relative Rates of Growth | movie: (part 1, 11:03) movie: (part 2, 36:34) | 1-37 odd, 46-51 movie: 7 (2:18) movie: 11 (2:23) movie: 13 (2:22) movie: 15 (3:53) movie: 17 (3:11) movie: 19 (1:59) movie: 25 (3:16) movie: 27 (1:40) movie: 29 (7:18) movie: 31 (4:44) movie: 33 (3:15) movie: 35 (1:01) movie: 37 (0:51) movie: 46 (5:18) movie: 48 (0:45) |
| 8.4 Improper Integrals | movie: (part 1, 45:25) movie: (part 2, 47:26) | 1-43 odd, 48-53 movie: 1 (2:30) movie: 3 (4:43) movie: 5 (1:18) movie: 7 (1:41) movie: 9 (1:42) movie: 11 (5:16) movie: 13 (3:55) movie: 15 (5:35) movie: 17 (5:02) movie: 19 (4:02) movie: 21 (3:01) movie: 23 (11:28) movie: 25 (6:12) movie: 27 (2:43) movie: 29 (4:51) movie: 31 (2:23) movie: 33 (1:55) movie: 35 (2:47) movie: 37 (3:11) movie: 39 (2:47) movie: 41 (3:47) movie: 43 (5:05) movie: 48 (1:01) movie: 49 (0:43) movie: 50 (2:19) movie: 51 (1:36) movie: 52 (1:35) movie: 53 (2:52) |
| Chapter Review | 1-49 odd, 56-58 movie: 39 (4:08) movie: 43 (5:06) |
Chapter 9: Infinite Series
| Chapter 9 | Lectures | Assignments |
| 9.1 Power Series HW: 1-47 odd, 66-71 all |
movie: (part 1, 45:23) movie: (part 2, 52:51) |
1: (2:47) 3, 5: (3:06) 7: (1:22) 9: (2:26) 11: (1:29) 13: (2:06) 15: (1:35) 17: (3:25) 19: (1:47) 21: (2:22) 23: (3:34) 25: (2:58) 27: (2:44) 29: (3:10) 31: (10:27) 33: (7:43) 35: (4:43) 37: (1:15) 39: (2:28) 41: (2:25) 43: (2:08) 45: (7:04) 47: (3:24) 66: (1:20) 67: (0:54) 68: (1:15) 69: (1:13) 70: (1:25) 71: (2:48) |
| 9.2 Taylor Series HW: 1-19 odd, 37-42 |
movie: (part 1, 46:31) movie: (part 2, 42:15) |
1: (9:28) 3: (5:19) 5: (3:25) 7: (3:18) 9: (3:23) 11: (2:36) 13: (4:32) 15: (4:34) 19: (3:37) 37: (0:35) 38: (3:41) 39: (1:57) 40: (2:11) 41: (4:06) 42: (3:25) |
| Review Questions through 9.2: pdf | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 |
|
| Exam | bc-93-1, bc-93-2, bc-93-3, bc-93-7, bc-93-11, bc-93-24, bc-93-29, bc-93-30, bc-93-31, bc-93-32, bc-93-33, bc-93-35, bc-93-37, bc-93-39, bc-93-43, bc-93-44, bc-97-1, bc-97-11, bc-97-14, bc-97-16, bc-97-17, bc-97-24, bc-97-76 |
|
| 9.3 Taylor Polynomials HW: 1-13 odd, 19-23 odd, 27-33 odd, 38-43 all |
movie: (part 1, 50:45) movie: (part 2, 51:22) |
1: (3:59) 3: (3:34) 5: (4:55) 7: (2:00) 9: (5:15) 11: (14:10) 13: (3:08) 15: (4:37) 19: (6:14) 21: (7:06) 23: (5:10) 27: (6:40) 29: (3:00) 31: (4:40) 33: (13:29) 39: (:59) 40: (1:45) 41: (9:52) 42: (5:21) |
| Extra Practice: Integration Stewart ‘s Calculus, 8.5 1, 3, 4, 6, 9, 11, 12, 19, 21-25 |
6 (1:11) 9 (1:50) 12 (4:41) 23 (3:30) 25 (1:34) |
|
| 9.4 Radius of Convergence 1-43 odd, 49-53 odd, 55-60 |
movie: (bhs, 1:09:02) |
1: (2:29) 3: (3:27) 5: (3:00) 7: (0:47) 9: (1:45) 11: (1:22) 13: (3:32) 15: (3:28) 17: (2:30) 19: (5:53) 21: (4:15) 23: (13:40) 25: (4:25) 27: (2:40) 29: (0:37) 31: (2:28) 33: (3:03) 35: (2:46) 37: (3:40) 39: (1:00) 41: (4:49) 43: (3:43) 49: (6:07) 53: (4:38) |
| 9.5 Convergence at Endpoints 5-31 odd, 35-49 odd, 66-71 |
movie: (casa, pt 1, 30:49) |
5: (3:20) 7: (2:10) 9: (5:56) 11: (3:40) 13: (5:37) 15: (2:47) 17: (1:56) 19: (5:42) 21: (1:41) 23: (5:25) 25: (6:52) 27: (3:42) 29: (4:01) 31: (2:21) 35: (5:09) 37: (3:56) |
| Sample Test 9.5 | 1-10 (13:48) 11-20 (14:10) 21-30 (16:25) 31-32 (3:17) |
|
Chapter 10: Parametric, Vector, and Polar Functions
| Chapter 10 | Lectures | Assignments |
| 10.1 Parametric Functions | movie: (49:15) Based on guided notes: movie (34:14) | 1-33 odd, 45-50 all 3, 5, 11, 13, 15: (21:33) |
| 10.2 Vectors | movie: (51:39) Based on guided notes: movie (41:30) | 27-49 odd, 51-56 all 37 (5:18) 43 (9:12) |
| 10.3 Polar Functions | movie: (51:40) | 1-59 odd, 61-66 all 25: (1:41) |
| Chapter 10, Review | 1-49 odd, 51-53 all |
